Difference between revisions of "Dose Calculations and 137Cs Shot Log"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
{| border="2" style="text-align:center;" |cellpadding="20" cellspacing="0 | {| border="2" style="text-align:center;" |cellpadding="20" cellspacing="0 | ||
|- | |- | ||
− | | Date || Run Number || Run Time (s) || Distance to Faceplate || Number of OSLs in Stack || Total Exposed Dose (R)|| Measured Dose || Adjusted Dose | + | | Date || Run Number || Run Time (s) || Distance to Faceplate || Number of OSLs in Stack || Dose Rate (R/hr) || Total Exposed Dose (R)|| Measured Dose || Adjusted Dose |
|- | |- | ||
− | |9/8/17 || 1 || 5660 || 30cm || 11 || 108536 || - || - | + | |9/8/17 || 1 || 5660 || 30cm || 11 || || 108536 || - || - |
|- | |- | ||
− | |9/8/17 || 1 || 5660 || 30cm || 11 || 108536 || - || - | + | |9/8/17 || 1 || 5660 || 30cm || 11 || || 108536 || - || - |
|- | |- | ||
− | |9/26/17 || 2 || 4500 || 30cm || 11 || - || - || - | + | |9/26/17 || 2 || 4500 || 30cm || 11 || || - || - || - |
|- | |- | ||
− | |9/26/17 || 2 || 4500 || 30cm || 11 || - || - || - | + | |9/26/17 || 2 || 4500 || 30cm || 11 || || - || - || - |
|- | |- | ||
|} | |} |
Revision as of 22:18, 12 October 2017
Source Calibration and Dose Rate Data
Date | Initial Source Strength (Ci) | Current Source Strength (Ci) | Distance to Faceplate (cm) | Exposure Rate (Roentgen/hr)° |
6/27/17 | 20 | 9.3 | 30.5 | 17.691 |
9/11/17 | 20 | 9.3 | 30.5 | 17.606 |
°Calculated by TSO using
where , ,There is an adjustment distance of 11.2cm which accounts for the distance from the faceplate to the
source137Cs Shot Log
Dot OSLs
Date | Run Number | Run Time (s) | Distance to Faceplate | Number of OSLs in Stack | Dose Rate (R/hr) | Total Exposed Dose (R) | Measured Dose | Adjusted Dose |
9/8/17 | 1 | 5660 | 30cm | 11 | 108536 | - | - | |
9/8/17 | 1 | 5660 | 30cm | 11 | 108536 | - | - | |
9/26/17 | 2 | 4500 | 30cm | 11 | - | - | - | |
9/26/17 | 2 | 4500 | 30cm | 11 | - | - | - |
Total dose calculated by
Nanodot OSL Quality Control
Date | Run Number | Run Time (s) | Distance to Faceplate | Number of OSLs | Total Exposed Dose (R) | Measured Dose | Adjusted Dose |
10/12/17 | 1 | 284.04 | 30.5cm | 3 | 5242.02 | - | - |
Total dose calculated by