Difference between revisions of "June 2nd 2017"
Jump to navigation
Jump to search
(Created page with "'''3 MeV''' 400px|thumb|left|*Unknown calibration on OSL reader. X axis beam profile [[File:May31YProfile.png|400px|thumb|center|*Unknown calibration…") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | 44 MeV Linac | |
− | + | Aluminum radiator | |
− | + | 3 MeV Energy | |
− | + | 55Hz | |
− | + | 2.2 microsecond pulse | |
− | + | 1 minute irradiation time | |
+ | 80 mA beam current | ||
+ | Air between radiator and detector | ||
+ | [[File:June2XProfile.png|400px|thumb|left|*Unknown calibration on OSL reader. X axis beam profile]] | ||
+ | [[File:June2YProfile.png|400px|thumb|center|*Unknown calibration on OSL reader. Y axis beam profile]] | ||
+ | [[File:XYIntensityJune2.png|400px|thumb|left|*Unknown calibration on OSL reader]] | ||
+ | [[File:3DBeamDaleJune2.png|400px|thumb|center|*Unknown calibration on OSL reader]] | ||
+ | [[File:3DBeamDaleJune2Gauss.png|400px|thumb|left|*Unknown calibration on OSL reader]] | ||
Line 38: | Line 45: | ||
− | [[Dale PAA | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Dale PAA, Teller Light, and 2 Neutron Correlation]] |
Latest revision as of 18:30, 9 August 2017
44 MeV Linac
Aluminum radiator
3 MeV Energy
55Hz
2.2 microsecond pulse
1 minute irradiation time
80 mA beam current
Air between radiator and detector