Difference between revisions of "LB May 2017 Irradiation Day"
Line 609: | Line 609: | ||
||5/30/17 || 170050-006 (Det A) || Nickl_170050_006_DetA_Pos10_5_30_17 ||17:48:48 ||17:53 ||296.144 ||Det A Pos 10 | ||5/30/17 || 170050-006 (Det A) || Nickl_170050_006_DetA_Pos10_5_30_17 ||17:48:48 ||17:53 ||296.144 ||Det A Pos 10 | ||
|- | |- | ||
− | ||5/30/17 || 170050-005 (Det A) || Nickl_170050_005_DetA_Pos10_5_30_17 ||17:54:30 ||17:59 || ||Det A Pos 10 | + | ||5/30/17 || 170050-005 (Det A) || Nickl_170050_005_DetA_Pos10_5_30_17 ||17:54:30 ||17:59 ||300.722 ||Det A Pos 10 |
|- | |- | ||
|} | |} |
Revision as of 23:59, 30 May 2017
DetB Calibration is A = -2.8392 +/- 0.592828 , B = 0.815444 +/- 0.000630482
Det A Intercept = -12.208800 slope =1.021270
- Note: It takes 4 hours and 600 degrees C to bake sage leaves, then 2 hours or less to cool.
5/23/17
32 MeV Beam 50 mA current after 7 minutes current came up to 80 mA
50% Se Soil Mix
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position |
5/23/17 | 50%Se-Soil DetB Outer Se Det A | 50%SeSoil_DetB_OuterSe_DetA_pos10.mpa | 09:43:36 | 11:10 | 23.6cm (DetB) pos10 (DetA) | |
5/23/17 | 10% Soil and Outer Se Split Run | 10%SeSoil_OuterSe_DetA_5_23_17.mpa | 11:20:04 | 12:23 | 44cm DetA | |
5/23/17 | 1% Soil Mix and Outer Split Run (det A), | 1_Percent_Se_Soil_DetA_Pos70_5_23_17.mpa | 12:27:14 | 14:52 | Pos70 DetA | |
5/23/17 | 0.1% Se Mix and Outer Se Split Run | 0.1_Percent_SeSoil_OuterSe_DetA_5_23_17_Run_2.mpa | 17:30:02 | 17:48 | 90 (Det A) | |
5/23/17 | 0.1% Se Mix Det A background Det B | 0_1_Percent_SeMix_OvernightRun_5_23_17.mpa | 18:24:17 | 06:48 | 44646.264 | Pos 90 Det A |
Beam On:08:48 AM
Beam Off:
Timer to Start Counting:
Timing Cut Information for 50% Se Run (based on real Det B time)
50%SeSoil_DetB_OuterSe_DetA_pos10.mpa
50% Soil Se: Start: 0 Stop: 500 s
Co-60 Flag 1: Start : 500s Stop : 600s
Outer Se : Start 602s Stop: 1000s
Co-60 Flag 2 : Start: 1000s Stop: 1051s
50% Mix : Start: 1051s Stop: 1577.050s
Co-60 Flag 3: Start: 1577.050s Stop: 1650s
Outer Se: Start: 1650s Stop: 2150s
Co-60 Flag 4: Start:2150s Stop 2240s
50% Se: Start:2240s Stop: 2740s
Co-60 Flag 5: Start:2740 Stop: 2827s
Outer Se : Start 2840s Stop: 3340s
Co-60 Flag 6: Start:3340s Stop: 3431s
50% Mix: Start: 3431s Stop: 3931s
Co-60 Flag 7: Start: 3931s Stop:4020s
Outer Se: Start: 4020s Stop: 4520s
Co-60 Flag 8: Start 4520s Stop: 4600s
50% Mix: Start: 4600s Stop: 5100s
10% Se Soil Mix
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position |
5/23/17 | 10%Se-Soil DetA | 10%SeSoil_OuterSe_DetA_5_23_17.mpa | 11:20:04 | 12:23 | 44cm (det A) |
Beam On:09:55 AM
Beam Off: 10:55 AM
Timer to Start Counting:
Timing Cut Information for 10% Se Run (based on real Det A time)
10%SeSoil_DetB_OuterSe_DetA_5_23_17.mpa (Acc On)
10% Soil Se: Start: 0 Stop: 500 s
Co-60 Flag 1: Start :500s Stop : 615s
Outer Se : Start: 615s Stop: 1115s
Co-60 Flag 2 : Start:1115s Stop: 1210s
10% Mix : Start:1210s Stop: 1750s
Co-60 Flag 3: Start:1750s Stop: 1850s
Outer Se: Start:1850s Stop:2350s
Co-60 Flag 4: Start:2350s Stop: 2430s
10% Se: Start:2430s Stop: 2930s
Co-60 Flag 5: Start:2930s Stop: 3015s
Outer Se : Start: 3015s Stop: 3515s
Co-60 Flag 6: Start:3515s Stop: 3616s
10% Mix: Start:3616s Stop: 3831
32 MeV Beam 50 mA current 180Hz 2.2 us
1% Se Soil Mix
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position |
5/23/17 | 1%Se-Soil DetA | 1_Percent_SeSoil_OuterSe_DetA_5_23_17.mpa | 12:27:14 | pos70 (det A) |
Beam On:
Beam Off:
Timer to Start Counting:
Timing Cut Information for 1% Se Run (based on real Det A time)
1_Percent_Se_Soil_DetA_Pos70_5_23_17.mpa
1% Soil Se: Start: 0 Stop: 300 s
Co-60 Flag 1: Start :300s Stop : 367s
Outer Se : Start:367s Stop: 667s
Co-60 Flag 2 : Start:667s Stop: 750s
1% Mix : Start:750s Stop: 1050s
Co-60 Flag 3: Start:1050s Stop: 1126s
Outer Se: Start:1126s Stop: 1426s
Co-60 Flag 4: Start:1426s Stop: 1508
1% Se: Start:1508s Stop: 1808s
Co-60 Flag 5: Start:1808s Stop:1886s
Outer Se : Start:1886s Stop:2186s
Co-60 Flag 6: Start:2186s Stop: 2260s
1% Mix: Start:2260s Stop:2560s
Co-60 Flag 7: Start:2560s Stop: 2640s
Outer Se: Start:2640s Stop: 2940s
Co-60 Flag 8: Start: 2940s Stop: 3030s
1% Mix: Start:3030s Stop:3330s
Co-60 Flag 9 : Start:3330s Stop:3440s
Outer Se: Start:3440s Stop: 3740s
Co-60 Flag 10 : Start:3740s Stop:3820s
1% Mix: Start:3820s Stop:4120s
Co-60 Flag 11: Start:4120s Stop: 4200s
Outer Se: Start:4200s Stop:4500s
Co-60 Flag 12 : Start:4500s Stop: 4580s
1% Mix: Start:4580s Stop: 4880s
Co-60 Flag 13: Start:4880s Stop:4950s
Outer Se: Start:4950s Stop: 5250s
Co-60 Flag 14: Start:5250s Stop:5325s
1% Mix: Start:5325s Stop: 5625s
Co-60 Flag 15: Start:5625s Stop:5710s
Outer Se : Start:5710s Stop:6010s
Co-60 Flag 16: Start:6010s Stop:6085s
1% Mix: Start:6085s Stop: 6385s
Co-60 Flag 17 : Start:6385s Stop:6460s
Outer Se: Start: 6460s Stop: 6760s
Co-60 Flag 18: Start:6760s Stop: 6835s
1% Mix: Start:6835s Stop: 7135s
Co-60 Flag 19: Start:7135s Stop:7210s
Outer Se: Start:7210s Stop: 7510s
Co-60 Flag 20: Start: 7510s Stop:7585s
1% Mix: Start:7585s Stop:7930s
Co-60 Flag 21: Start:7930s Stop: 8010s
Outer Se: Start:8010s Stop: 8310s
Co-60 Flag 22 : Start :8310s Stop: 8390
0.1% Se Soil Mix
Run1
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position |
5/23/17 | 0_1 % Se Soil and Outer Se Split Run Background on Det B | 0.1_Percent_SeSoil_OuterSe_DetA_5_23_17.mpa | 17:12:57 | 17:28 | 90 Det A |
Outer Se: Start: 0 Stop: 300 s
Co-60 Flag 1: Start :300s Stop : 431 s
0.1% Se : Start: TOO Stop: HOT
Co-60 Flag 2 : Start: n/a Stop: n/a
Outer Se : Start:431s Stop:
Co-60 Flag 3: Start: Stop:
0.1% Se: Start: Stop:
Co-60 Flag 4: Start: Stop
Outer Se: Start: Stop:
Co-60 Flag 5: Start: Stop:
0.1% Se : Start Stop:
Co-60 Flag 6: Start: Stop:
Outer Se : Start: Stop:
Co-60 Flag 7: Start: Stop:
0.1% Se: Start: Stop:
Co-60 Flag 8: Start Stop:
Outer Se: Start: Stop: |
Run 2
0.1% Se Soil Mix
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position |
5/23/17 | 0_1 % Se Soil and Outer Se Split Run 2 | 0.1_Percent_SeSoil_OuterSe_DetA_5_23_17_Run2.mpa | 17:30:02 | 17:48 | 90 |
Outer Se: Start: 0 Stop: 300 s
Co-60 Flag 1: Start :300s Stop : 431 s
0.1% Se : Start: TOO Stop: HOT
Co-60 Flag 2 : Start: n/a Stop: n/a
Outer Se : Start:431s Stop:
Co-60 Flag 3: Start: Stop:
0.1% Se: Start: Stop:
Co-60 Flag 4: Start: Stop
Outer Se: Start: Stop:
Co-60 Flag 5: Start: Stop:
0.1% Se : Start Stop:
Co-60 Flag 6: Start: Stop:
Outer Se : Start: Stop:
Co-60 Flag 7: Start: Stop:
0.1% Se: Start: Stop:
Co-60 Flag 8: Start Stop:
Outer Se: Start: Stop:
Dead Time: 13.36 @ 540s
Run 3 Dead = 11% 17s
Run3
0.1_Percent_SeSoil_OuterSe_DetA_5_23_17.mpa_Run3.mpa
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position |
5/23/17 | 0_1 % Se Soil and Outer Se Split Run 3 | 0.1_Percent_SeSoil_OuterSe_DetA_5_23_17_Run3.mpa | 17:55:46 | 90 |
5/24/17
Det A : MPA->Draw("-12.208800+evt.Chan*1.021270 >>(2000,0,2000)","ADCid==0");
Det B: MPA->Draw("-2.8392+evt.Chan*0.815444 >>(2000,0,2000)","ADCid==1");
Runlist
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position |
5/24/17 | 0.1% Sage Se Mix Outer Se (Det A, Mix First) 50% Sage Se Mix Outer Se(DetB, Outer Se First) | 50_Percent_SageSe_Split_DetB_0_1_Percent_SageSe_Split_DetA.mpa | 11:00:11 | 11:44 | 2130.540 | Det A (All the way Back) DetB (pos D) |
5/24/17 | 0.1% Sage Se Mix Outer Se (Det A,Outer Se First) 50% Sage Se Mix Outer Se(DetB, Outer Se First) | 50_Percent_SageSe_Split_DetB_0_1_Percent_SageSe_Split_DetA_Run2.mpa | 11:50:43 | 12:04 | 827.370 | Det A (50) DetB (pos D) |
5/24/17 | 0.1% Sage Se Det A 50% Soil Det B (Outer Se Measured first on both) | 50_Percent_SoilSe_Split_DetB_0_1_Percent_SageSe_Split_DetA.mpa | 12:08:04 | 12:55 | 2849.261 | det A pos 50, det B pos D |
5/24/17 | 10% Soil Se Det A 50% Soil Det B (Outer Se Measured first on both) | 50_Percent_SoilSe_Split_DetB_10_Percent_SoilSe_Split_DetA.mpa | 12:58:17 | 2:00 | 3271.025 | det A pos 50, det B pos D |
Notes About Sage Se Split: Sagebrush in det A and Det B first, Followed by Outer Se. Each Run is approx. 300 Seconds
0.1% Sage Se Flag Timer
Co-60 was used to flag when the samples were switched. The timer is based on the real time in MPA. The doc title for this run is 50_Percent_Sage_Se_OuterSe_SplitRun_5_24_17.mpa
TIME UNTIL DEAD TIME IS LESS THAN 10% = 80 Minutes
Initial Measurement is still too hot
5/25/17
Runlist
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position | Delta t beam off measure | notes |
5/25/17 | 0.1% Sage Ash Se Mix (Det A, Mix First) | 0_1_Percent_Ash_Se_DetA_5_25_17.mpa | 11:03:09 | pos 90 | 28 min 29Sec | |||
5/25/17 | 0.1% Sage Ash Se Mix (Det A, Mix First | 0_1_Percent_Ash_Se_DetA_5_25_17_Run2.mpa | 11:16:45 | 12:23 | 4015.460 | pos 90 detA, | 25 min 48 sec | 0.5% Soil Se Mix was added to Det B Pos N at 1310 Seconds |
5/25/17 | 0.1% Sage Ash Se Mix (Det A, Mix First) ,0.5% Soil Se Mix Det B Mix first) | 0_1_Percent_Ash_Se_DetA_0_5_Percent_Soil_Se_DetB_5_25_17.mpa | 12:28:34 | 13:44 | 4528.015 | pos20 detA, pos A DetB | n/a | n/a |
5/25/17 | 10% Sage Ash Se Mix (Det A, Mix First) | 10_Percent_Ash_Se_DetA_SplitRun.mpa | 16:36:47 | 18:02 | 5136.343 | pos 20 detA | n/a | n/a |
5/26/17
Runlist
Date | Sample | Document Title | Start | Stop | Runtime (s) | Position | Delta t beam off measure | notes |
5/26/17 | 0.05% Soil Se Mix (Mix first) | 0_05_Percent_Soil_Se_Mix_SplitRun.mpa | ||||||
5/26/17 | 0.04% Ash Se Mix (Mix first) | 0_04_Percent_Ash_Se_Mix_SplitRun.mpa | 10:52:59 | 11:04 | 680.810 | Pos 90 (det A) | Outer Se last | |
5/26/17 | 0.04% Ash Se Mix (Mix first) | 0_04_Percent_Ash_Se_Mix_SplitRun_Run2.mpa | 11:06:18 | 11:23 | 1031.081 | pos 70 (Det A) | Mix last | |
5/26/17 | 0.04% Ash Se Mix (Mix first) | 0_04_Percent_Ash_Se_Mix_SplitRun_Run3.mpa | 11:25:12 | 13:00 | 41cm (Det A) | nickel introduced to detector B Inv # 170068-003 at 4660s Pos C | ||
5/26/17 | 0.04% Ash Se Mix (Pure Se first) | 0_04_Percent_Ash_Se_Mix_SplitRun_Run4.mpa | 13:01:19 | 13:15 | 821.596 | Pos 20 | Acc off |
Nickl runs
511, 1377, 127 , 1919 half life = 35.6 hours
? Is the Activity of the front and back nickel targets the same?
Date | Sample | Filename | Start | Stop | Runtime (s) | Position |
5/23/17 | 170047_003 (Front) | Nickl_170047_003_DetA_Pos70_5_23_17 | 300.988 | 70 | ||
5/23/17 | 170047_004 (Rear) | Nickl_170047_004_DetA_Pos70_5_23_17 | 339.18 | 70 | ||
5/23/17 | 170047_005 (Front) | Nickl_170047_005_DetA_Pos70_5_23_17 | 300.173 | 70 | ||
5/23/17 | 170047_006 (Rear) | Nickl_170047_006_DetA_Pos70_5_23_17 | 300.835 | 70 | ||
5/23/17 | 170048_003 (Front) | Nickl_170048_003_DetA_Pos70_5_23_17 | 15:32:44 | 15:37 | 301.049 | 70 |
5/23/17 | Background Acc On | Background_AccOn_5_23_17.mpa | 15:40:04 | 15:45 | 300.917 | n/a |
5/23/17 | 170048_004 (Rear) | Nickl_170048_004_DetA_Pos70_5_23_17 | 15:46:07 | 15:51 | 300.826 | 70 |
5/23/17 | 170048_005 (Front) | Nickl_170048_005_DetA_Pos70_5_23_17 | 15:52:21 | 15:57 | 301.330 | 70 |
5/23/17 | 170048_006 (Rear) | Nickl_170048_006_DetA_Pos70_5_23_17 | 15:58:36 | 16:03 | 300.989 | 70 |
5/23/17 | 170049_003 (Front) | Nickl_170049_003_DetA_Pos70_5_23_17 | 16:04:43 | 16:09 | 300.538 | 70 |
5/23/17 | 170049_004 (Rear) | Nickl_170049_004_DetA_Pos70_5_23_17 | 16:10:44 | 16:15 | 301.151 | 70 |
5/23/17 | 170049_005 (Front) | Nickl_170049_005_DetA_Pos70_5_23_17 | 17:59:39 | 18:04 | 300.673 | 70 |
5/23/17 | 170049_006 (Rear) | Nickl_170049_006_DetA_Pos70_5_23_17 | 18:06:05 | 18:11 | 300.531 | 70 |
5/24/17 | 170047_007 (Front re-irradiated,DetA) 170048_007 (re-irradiated,DetB | Nickl_170047_007_DetA_Pos70_Nickl_170048_007_DetB_PosD_5_24_17 | 14:08:16 | 14:13 | 300.476 | det A pos 70,det B pos D |
5/24/17 | 170055_002 (DetA) 170056_002 (DetB) | Nickl_170055_002_DetA_Pos70_Nickl_170056_002_DetB_PosD_5_24_17 | 14:16:00 | 14:21 | 301.349 | det A pos 70, det B pos D |
5/24/17 | 170050_005 (DetA) 170049_006 (DetB) | Nickl_170050_005_DetA_Pos50_Nickl_170049_006_DetB_PosC_5_24_17 | 14:25:39 | 14:30 | 301.293 | det A pos 50, det B pos C |
5/24/17 | 170048_006 (DetA) 170049_004 (DetB) | Nickl_170048_006_DetA_Pos50_Nickl_170049_004_DetB_PosC_5_24_17 | 14:33:09 | 14:38 | 300.974 | det A pos 50, det B pos C |
5/24/17 | 170047_003 (DetA) 170048_003 (DetB) | Nickl_170047_003_DetA_Pos50_Nickl_170048_003_DetB_PosC_5_24_17 | 14:41:28 | 14:46 | 300.657 | det A pos 50, det B pos C |
5/24/17 | 170047_003 (DetA) 170047_004 (DetB) | Nickl_170047_006_DetA_Pos50_Nickl_170047_004_DetB_PosC_5_24_17 | 14:48:58 | 14:54 | 300 | det A pos 50, det B pos C |
5/24/17 | 170049_005 (DetA) 170048_004 (DetB) | Nickl_170049_005_DetA_Pos50_Nickl_170048_004_DetB_PosC_5_24_17 | 14:55:45 | 15:00 | 301.121 | det A pos 50, det B pos C |
5/24/17 | 170047_005 (DetA) 170050_003 (DetB) | Nickl_170047_005_DetA_Pos50_Nickl_170050_003_DetB_PosC_5_24_17 | 15:02:32 | 15:07 | 301.536 | det A pos 50, det B pos C |
5/24/17 | 170050_006 (DetA) 170048_005 (DetB) | Nickl_170050_006_DetA_Pos50_Nickl_170048_005_DetB_PosC_5_24_17 | 15:40:14 | 15:45 | 301.395 | det A pos 50, det B pos C |
5/24/17 | 170048_005 (DetA) 170050_004 (DetB) | Nickl_170048_005_DetA_Pos50_Nickl_170050_004_DetB_PosC_5_24_17 | 15:38 | 317.366 | det A pos 50, det B pos C | |
5/25/17 | 170047-004 (Det A), 170049-003 (Det B) | Nickl_170047_004_DetA_Pos30_170049_003_DetB_PosA_5_25_17.mpa | 10:22:00 | 10:27 | 300.763 | det A pos 30, det B pos A |
5/25/17 | 170062-003 (Det A), 170061-003 (Det B) | Nickl_170062_003_DetA_Pos30_170061_003_DetB_PosA_5_25_17.mpa | 14:39:10 | 14:44 | 301.395 | Det A pos 30 , Det B pos A |
5/25/17 | 170063_003 (Front) | Nickl_170063_003_DetA_Pos50_5_25_17 | 18:04:57 | 18:10 | 301.337 | Det A pos 50 |
5/26/17 | 170061-003 (Det A), 170047-006 (Det B) | Nickl_170061_003_DetA_Pos30_170047_006_DetB_PosA_5_25_17 | 08:28:03 | 08:33 | 300.222 | Det A Pos 30, Det B pos A |
5/26/17 | 170048-003 (Det A), 170048-005 (Det B) | Nickl_170048_003_DetA_Pos30_170048_005_DetB_PosA_5_25_17 | 08:36:19 | 08:41 | 300.562 | Det A Pos 30, Det B pos A |
5/26/17 | 170049-003 (Det A), 170047-005 (Det B) | Nickl_170049_003_DetA_Pos30_170047_005_DetB_PosA_5_25_17 | 08:44:21 | 08:49 | 300.511 | Det A Pos 30, Det B pos A |
5/26/17 | 170048-004 (Det A), 170049-005 (Det B) | Nickl_170048_004_DetA_Pos30_170049_005_DetB_PosA_5_25_17 | 08:51:15 | 08:56 | 300.455 | Det A Pos 30, Det B pos A |
5/26/17 | 170050-004 (Det A), 170049-006 (Det B) | Nickl_170050_004_DetA_Pos30_170049_006_DetB_PosA_5_25_17 | 08:58:19 | 09:03 | 301.170 | Det A Pos 30, Det B pos A |
5/26/17 | 170049-004 (Det A), 170050-005 (Det B) | Nickl_170049_004_DetA_Pos30_170050_005_DetB_PosA_5_25_17 | 09:24:56 | 09:30 | 300.606 | Det A Pos 30, Det B pos A |
5/26/17 | 170049-004 (Det A), 170050-005 (Det B) | Nickl_170049_004_DetA_Pos30_170050_005_DetB_PosA_5_25_17 | 09:24:56 | 09:30 | 300.606 | Det A Pos 30, Det B pos A |
5/26/17 | 170047-003 (Det A), 170048-006 (Det B) | Nickl_170047_003_DetA_Pos30_170048_006_DetB_PosA_5_25_17 | 09:40:45 | 09:45 | 300.307 | Det A Pos 30, Det B pos A |
5/26/17 | 170050-003 (Det A), 170050-006 (Det B) | Nickl_170050_003_DetA_Pos30_170050_006_DetB_PosA_5_25_17 | 09:47:27 | 09:52 | 301.043 | Det A Pos 30, Det B pos A |
5/26/17 | 170055-002 (Det A), 170047-004 (Det B) | Nickl_170055_002_DetA_Pos30_170047_004_DetB_PosA_5_25_17 | 09:54:15 | 09:59 | 300.854 | Det A Pos 30, Det B pos A |
5/26/17 | 170062-003 (Det A), 170048-007 (Det B) | Nickl_170062_003_DetA_Pos30_170048_007_DetB_PosA_5_25_17 | 10:00:59 | 10:06 | 300.890 | Det A Pos 30, Det B pos A |
5/26/17 | 170047-007 (Det A), 170056-002 (Det B) | Nickl_170047_007_DetA_Pos30_170056_002_DetB_PosA_5_25_17 | 10:07:27 | 10:12 | 300.927 | Det A Pos 30, Det B pos A |
5/26/17 | 170063-003 (Det A) | Nickl_170063_003_DetA_Pos30_5_25_17 | 10:13:54 | 10:19 | 301.322 | Det A Pos 30 |
5/27/17 | 170068-003 (Det A) | Nickl_170068_003_DetA_Pos20_5_27_17 | 09:34:10 | 09:39 | 300.332 | Det A Pos 20 |
5/27/17 | 170061-003 (Det A) | Nickl_170061_003_DetA_Pos20_5_27_17 | 09:41:21 | 09:46 | 300.928 | Det A Pos 20 |
5/27/17 | 170047-004 (Det A) | Nickl_170047_004_DetA_Pos20_5_27_17 | 09:47:49 | 09:53 | 301.113 | Det A Pos 20 |
5/27/17 | 170047-006 (Det A), 170048-004 (Det B) | Nickl_170047_006_DetA_Pos20_170048_004_DetB_PosA_5_27_17 | 09:55:53 | 10:01 | 301.325 | Det A Pos 20, Det B pos A |
5/27/17 | 170049-006 (Det A), 170049-005 (Det B) | Nickl_170049_006_DetA_Pos20_170049_005_DetB_PosA_5_27_17 | 10:03:22 | 10:08 | 301.682 | Det A Pos 20, Det B pos A |
5/27/17 | 170048-007 (Det A), 170047-005 (Det B) | Nickl_170048_007_DetA_Pos20_170047_005_DetB_PosA_5_27_17 | 10:09:54 | 10:15 | 300.940 | Det A Pos 20, Det B pos A |
5/27/17 | 170048-005 (Det A), 170048-003 (Det B) | Nickl_170048_005_DetA_Pos20_170048_003_DetB_PosA_5_27_17 | 10:16:32 | 10:21 | 300.450 | Det A Pos 20, Det B pos A |
5/27/17 | 170063-003 (Det A), 170062-003 (Det B) | Nickl_170063_003_DetA_Pos20_170062_003_DetB_PosA_5_27_17 | 10:23:09 | 10:28 | 327.734 | Det A Pos 20, Det B pos A |
5/27/17 | 170050-003 (Det A), 170050-005 (Det B) | Nickl_170050_003_DetA_Pos20_170050_005_DetB_PosA_5_27_17 | 10:30:10 | 10:35 | 300.467 | Det A Pos 20, Det B pos A |
5/27/17 | 170049-003 (Det A), 170047-003 (Det B) | Nickl_170049_003_DetA_Pos20_170047_003_DetB_PosA_5_27_17 | 10:36:42 | 10:41 | 300.623 | Det A Pos 20, Det B pos A |
5/27/17 | 170050-003 (Det A), 170050-005 (Det B) | Nickl_170047_007_DetA_Pos20_170055_002_DetB_PosA_5_27_17 | 10:43:08 | 10:48 | 305.990 | Det A Pos 20, Det B pos A |
5/27/17 | 170050-004 (Det A), 170049-004 (Det B) | Nickl_170050_004_DetA_Pos20_170049_004_DetB_PosA_5_27_17 | 10:49:40 | 10:55 | 301.342 | Det A Pos 20, Det B pos A |
5/27/17 | 170048-006 (Det A), 170056-002 (Det B) | Nickl_170048_006_DetA_Pos20_170056_002_DetB_PosA_5_27_17 | 10:56:28 | 11:01 | 301.501 | Det A Pos 20, Det B pos A |
5/27/17 | 170050-006 (Det A) | Nickl_170050_006_DetA_Pos20_5_27_17 | 11:02:43 | 11:07 | 300.460 | Det A Pos 20 |
5/29/17 | 170050-006 (Det A) | Nickl_170050_006_DetA_Pos10_5_29_17 | 13:12:15 | 13:17 | 301.545 | Det A Pos 10 |
5/29/17 | 170049-005 (Det A) | Nickl_170049_005_DetA_Pos10_5_29_17 | 13:19:06 | 13:24 | 301.583 | Det A Pos 10 |
5/29/17 | 170048-003 (Det A) | Nickl_170048_003_DetA_Pos10_5_29_17 | 13:25:12 | 13:30 | 301.366 | Det A Pos 10 |
5/29/17 | 170047-007 (Det A) | Nickl_170047_007_DetA_Pos10_5_29_17 | 13:32:02 | 13:37 | 301.300 | Det A Pos 10 |
5/29/17 | 170050-005 (Det A) | Nickl_170050_005_DetA_Pos10_5_29_17 | 13:38:16 | 13:43 | 301.225 | Det A Pos 10 |
5/29/17 | 170050-003 (Det A) | Nickl_170050_003_DetA_Pos10_5_29_17 | 13:44:13 | 13:49 | 300.803 | Det A Pos 10 |
5/29/17 | 170062-003 (Det A) | Nickl_170062_003_DetA_Pos10_5_29_17 | 13:50:11 | 13:55 | 300.874 | Det A Pos 10 |
5/29/17 | 170055-002 (Det A) | Nickl_170055_002_DetA_Pos10_5_29_17 | 13:56:18 | 14:01 | 307.693 | Det A Pos 10 |
5/29/17 | 170047-004 (Det A) | Nickl_170047_004_DetA_Pos10_5_29_17 | 14:02:45 | 14:07 | 300.989 | Det A Pos 10 |
5/29/17 | 170061-003 (Det A) | Nickl_170061_003_DetA_Pos10_5_29_17 | 14:08:51 | 14:13 | 300.411 | Det A Pos 10 |
5/29/17 | 170047-006 (Det A) | Nickl_170047_006_DetA_Pos10_5_29_17 | 14:14:54 | 14:19 | 300.542 | Det A Pos 10 |
5/29/17 | 170049-006 (Det A) | Nickl_170049_006_DetA_Pos10_5_29_17 | 14:20:57 | 14:26 | 301.255 | Det A Pos 10 |
5/29/17 | 170048-004 (Det A) | Nickl_170048_004_DetA_Pos10_5_29_17 | 14:26:58 | 14:32 | 336.806 | Det A Pos 10 |
5/29/17 | 170048-007 (Det A) | Nickl_170048_007_DetA_Pos10_5_29_17 | 14:33:30 | 14:38 | 301.518 | Det A Pos 10 |
5/29/17 | 170068-003 (Det A) | Nickl_170068_003_DetA_Pos10_5_29_17 | 14:39:48 | 14:44 | 300.483 | Det A Pos 10 |
5/29/17 | 170048-005 (Det A) | Nickl_170048_005_DetA_Pos10_5_29_17 | 14:45:49 | 14:50 | 300.627 | Det A Pos 10 |
5/29/17 | 170050-004 (Det A) | Nickl_170050_004_DetA_Pos10_5_29_17 | 14:51:40 | 14:56 | 314.769 | Det A Pos 10 |
5/29/17 | 170049-004 (Det A) | Nickl_170049_004_DetA_Pos10_5_29_17 | 14:57:54 | 15:02 | 300.199 | Det A Pos 10 |
5/29/17 | 170056-002 (Det A) | Nickl_170056_002_DetA_Pos10_5_29_17 | 15:03:51 | 15:08 | 300.623 | Det A Pos 10 |
5/29/17 | 170047-003 (Det A) | Nickl_170047_003_DetA_Pos10_5_29_17 | 15:09:54 | 15:14 | 300.581 | Det A Pos 10 |
5/29/17 | 170047-005 (Det A) | Nickl_170047_005_DetA_Pos10_5_29_17 | 15:15:39 | 15:20 | 300.126 | Det A Pos 10 |
5/29/17 | 170049-003 (Det A) | Nickl_170049_003_DetA_Pos10_5_29_17 | 15:21:32 | 15:26 | 302.195 | Det A Pos 10 |
5/29/17 | 170063-003 (Det A) | Nickl_170063_003_DetA_Pos20_5_29_17 | 15:30:48 | 15:35 | 300.228 | Det A Pos 20 |
5/30/17 | 170049-006 (Det A) | Nickl_170049_006_DetA_Pos10_5_30_17 | 15:44:26 | 15:49 | 300.539 | Det A Pos 10 |
5/30/17 | 170049-003 (Det A) | Nickl_170049_003_DetA_Pos10_5_30_17 | 15:50:29 | 15:55 | 301.247 | Det A Pos 10 |
5/30/17 | 170050-003 (Det A) | Nickl_170050_003_DetA_Pos10_5_30_17 | 15:56:59 | 14:02 | 300.857 | Det A Pos 10 |
5/30/17 | 170068-003 (Det A) | Nickl_170068_003_DetA_Pos10_5_30_17 | 16:03:02 | 16:08 | 301.384 | Det A Pos 10 |
5/30/17 | 170048-004 (Det A) | Nickl_170048_004_DetA_Pos10_5_30_17 | 16:08:49 | 16:13 | 300.414 | Det A Pos 10 |
5/30/17 | 170056-002 (Det A) | Nickl_170056_002_DetA_Pos10_5_30_17 | 16:14:53 | 16:19 | 300.612 | Det A Pos 10 |
5/30/17 | 170047-004 (Det A) | Nickl_170047_004_DetA_Pos10_5_30_17 | 16:20:42 | 16:45 | 300.332 | Det A Pos 10 |
5/30/17 | 170062-003 (Det A) | Nickl_170062_003_DetA_Pos10_5_30_17 | 16:26:38 | 16:31 | 300.656 | Det A Pos 10 |
5/30/17 | 170048-003 (Det A) | Nickl_170048_003_DetA_Pos10_5_30_17 | 16:32:40 | 16:37 | 301.313 | Det A Pos 10 |
5/30/17 | 170061-003 (Det A) | Nickl_170061_003_DetA_Pos10_5_30_17 | 16:38:35 | 16:43 | 301.032 | Det A Pos 10 |
5/30/17 | 170047-006 (Det A) | Nickl_170047_006_DetA_Pos10_5_30_17 | 16:44:28 | 16:49 | 300.749 | Det A Pos 10 |
