Difference between revisions of "LB Calibration 2/12/17"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Runlist== | ==Runlist== | ||
{| border="3" cellpadding="5" cellspacing="0" | {| border="3" cellpadding="5" cellspacing="0" | ||
− | | Run Number || Isotope || Egamma (keV)||Channel | + | | Run Number || Isotope || Reference Date || Serial # || Activity || Egamma (keV)||Channel |
|- | |- | ||
− | | | + | | r5892 || Na-22 || || || || 511 || |
|- | |- | ||
− | | | + | | r5892 || Na-22 || || || || 1274.537 || |
|- | |- | ||
− | | Calib003 || Eu-152 || 1408.1 || | + | | Calib003 || Eu-152 || || || ||1408.1 || |
|- | |- | ||
− | | Calib003 || Eu-152 || 963.39 || | + | | Calib003 || Eu-152 || || || || 963.39 || |
|- | |- | ||
− | | Calib003 || Eu-152 || 778.9 || | + | | Calib003 || Eu-152 || || || || 778.9 || |
|- | |- | ||
− | | Calib003 || Eu-152 || 121.78 || | + | | Calib003 || Eu-152 || || || || 121.78 || |
|- | |- | ||
− | | Calib004 || Mn-54 || 834.848 || | + | | Calib004 || Mn-54 || || || || 834.848 || |
|- | |- | ||
− | | Calib005|| Ba-133 || 80.9971 || | + | | Calib005|| Ba-133 || || || || 80.9971 || |
|- | |- | ||
− | | Calib005|| Ba-133 || 276.3997 || | + | | Calib005|| Ba-133 || || || || 276.3997 || |
|- | |- | ||
− | | Calib005 || Ba-133|| 302.8510 || | + | | Calib005 || Ba-133|| || || || 302.8510 || |
|- | |- | ||
− | | Calib005 || Ba-133|| 356.0134 || | + | | Calib005 || Ba-133|| || || || 356.0134 || |
|- | |- | ||
| Calib005 || Ba-133|| 383.8480 || | | Calib005 || Ba-133|| 383.8480 || |
Revision as of 19:49, 12 February 2017
Runlist
Run Number | Isotope | Reference Date | Serial # | Activity | Egamma (keV) | Channel |
r5892 | Na-22 | 511 | ||||
r5892 | Na-22 | 1274.537 | ||||
Calib003 | Eu-152 | 1408.1 | ||||
Calib003 | Eu-152 | 963.39 | ||||
Calib003 | Eu-152 | 778.9 | ||||
Calib003 | Eu-152 | 121.78 | ||||
Calib004 | Mn-54 | 834.848 | ||||
Calib005 | Ba-133 | 80.9971 | ||||
Calib005 | Ba-133 | 276.3997 | ||||
Calib005 | Ba-133 | 302.8510 | ||||
Calib005 | Ba-133 | 356.0134 | ||||
Calib005 | Ba-133 | 383.8480 | ||||
Calib006 | Cs-137 | 661.657 |