Difference between revisions of "LB Calibration 2/12/17"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 3: | Line 3: | ||
| | Run Number || Isotope || Egamma (keV)||Channel   | | Run Number || Isotope || Egamma (keV)||Channel   | ||
| |- | |- | ||
| − | | Calib002 || Na-22 || 511 ||  | + | | Calib002 || Na-22 || 511 ||   | 
| |- | |- | ||
| − | | Calib002 || Na-22 || 1274.537 ||  | + | | Calib002 || Na-22 || 1274.537 ||   | 
| |- | |- | ||
| − | | Calib003 || Eu-152 || 1408.1 ||  | + | | Calib003 || Eu-152 || 1408.1 ||   | 
| |- | |- | ||
| − | | Calib003 || Eu-152 || 963.39 ||  | + | | Calib003 || Eu-152 || 963.39 ||   | 
| |- | |- | ||
| − | | Calib003 || Eu-152 || 778.9 ||  | + | | Calib003 || Eu-152 || 778.9 ||   | 
| |- | |- | ||
| − | | Calib003 || Eu-152 || 121.78 ||  | + | | Calib003 || Eu-152 || 121.78 ||   | 
| |- | |- | ||
| − | | Calib004 || Mn-54 || 834.848 ||  | + | | Calib004 || Mn-54 || 834.848 ||   | 
| |- | |- | ||
| − | | Calib005|| Ba-133 || 80.9971 ||  | + | | Calib005|| Ba-133 || 80.9971 ||   | 
| |- | |- | ||
| − | | Calib005|| Ba-133 || 276.3997 ||  | + | | Calib005|| Ba-133 || 276.3997 ||   | 
| |- | |- | ||
| − | | Calib005 || Ba-133|| 302.8510 ||  | + | | Calib005 || Ba-133|| 302.8510 ||   | 
| |- | |- | ||
| − | | Calib005 || Ba-133|| 356.0134 ||  | + | | Calib005 || Ba-133|| 356.0134 ||   | 
| |- | |- | ||
| − | | Calib005 || Ba-133|| 383.8480 ||  | + | | Calib005 || Ba-133|| 383.8480 ||   | 
| |- | |- | ||
| − | | Calib006 || Cs-137||  661.657 ||  | + | | Calib006 || Cs-137||  661.657 ||   | 
| |- | |- | ||
| |} | |} | ||
Revision as of 19:10, 12 February 2017
Runlist
| Run Number | Isotope | Egamma (keV) | Channel | 
| Calib002 | Na-22 | 511 | |
| Calib002 | Na-22 | 1274.537 | |
| Calib003 | Eu-152 | 1408.1 | |
| Calib003 | Eu-152 | 963.39 | |
| Calib003 | Eu-152 | 778.9 | |
| Calib003 | Eu-152 | 121.78 | |
| Calib004 | Mn-54 | 834.848 | |
| Calib005 | Ba-133 | 80.9971 | |
| Calib005 | Ba-133 | 276.3997 | |
| Calib005 | Ba-133 | 302.8510 | |
| Calib005 | Ba-133 | 356.0134 | |
| Calib005 | Ba-133 | 383.8480 | |
| Calib006 | Cs-137 | 661.657 |